Search the MLS Mortgage Center Relocating to Atlanta? For Investors For Homeowners Get Paid for Referring Us
 
Information on the hottest and fastest growing zip codes in Metro Atlanta was recently released and is now available. Did your zip code make the list? See if you can notice any interesting trends developing in the metro area...

Atlanta Zip Codes With the Largest Growth in New Home Prices

County Zip Code 2005 price 2006 price % change # 2006 sales % change
Dekalb 30038 $133,909 $266,487 99% 314 -15.6%
Dekalb 30319 $217,504 $330,976 52.2% 285 12.6%
Rockdale 30012 $143,920 $206,044 43.2% 500 124.2%
Clayton 30260 $120,041 $166,050 38.3% 152 -6.2%
Cobb 30082 $289,868 $400,900 38.3% 227 -9.2%
Hall 30507 $147,000 $200,000 36.1% 206 12.6%
Fayette 30214 $250,750 $339,000 35.2% 175 19.9%
Dekalb 30316 $227,625 $305,401 34.2% 132 -37.1%
Fulton 30004 $268,500 $355,401 32.4% 464 -26.5%
Gwinnett 30097 $211,752 $279,950 32.2% 410 -9.5%
Gwinnett 30517 $186,367 $244,335 31.1% 114 -41.2%
Henry 30281 $183,290 $239,900 30.9% 353 -49.1%
Walton 30052 $205,825 $265,950 29.2% 482 3.9%
Fulton 30309 $203,858 $262,720 28.9% 734 65.7%
Clayton 30238 $151,800 $195,150 28.6% 274 35.6%
Dekalb 30307 $201,150 $258,000 28.3% 91 82%
Fulton 30324 $160,900 $202,600 25.9% 144 -48.8%
Forsyth 30024 $237,819 $298,800 25.6% 341 -0.3%
Forsyth 30506 $257,650 $321,500 24.8% 108 -33.7%
Gwinnett 30518 $217,413 $270,686 24.5% 407 -6.9%
Gwinnett 30078 $221,150 $270,000 22.1% 131 -65.7%

 

Zip Codes With the Largest Growth in Existing Home Prices

County Zip 2005 Price 2006 Price % Change # 2006 Sales % Change
Fulton 30305 $306,000 $358,000 17.0% 669 -4.2%
Newton 30054 $167,000 $195,000 16.8% 123 26.8%
Fulton 30337 $130,000 $148,000 13.8% 85 -9.6%
Dekalb 30306 $350,000 $396,500 13.3% 146 -2.0%
Dekalb 30316 $142,000 $159,781 12.5% 508 22.1%
Cobb 30126 $167,350 $187,950 12.3% 650 6.0%
Fulton 30316 $195,300 $219,250 12.3% 252 7.7%
Paulding 30101 $210,000 $235,000 11.9% 196 12.0%
Fulton 30313 $214,900 $240,000 11.7% 76 8.6%
Cobb 30064 $192,900 $215,000 11.5% 792 2.2%
Clayton 30349 $105,000 $116,250 10.7% 114 11.8%
Douglas 30187 $147,250 $162,750 10.5% 98 6.5%
Fayette 30215 $240,000 $265,000 10.4% 465 8.1%
Gwinnett 30017 $178,612 $195,900 9.7% 335 2.1%
Cobb 30080 $178,000 $194,900 9.5% 861 -4.2%
Cobb 30075 $283,725 $309,950 9.2% 198 -6.6%
Clayton 30294 $130,000 $142,000 9.2% 145 4.3%
Bartow 30145 $121,875 $133,000 9.1% 96 37.1%
Barrow 30620 $125,886 $137,250 9.0% 142 7.6%
Gwinnett 30519 $177,250 $193,000 8.9% 647 18.5%
Douglas 30135 $135,700 $147,750 8.9% 880 12.0%
Forsyth 30040 $193,000 $209,900 8.8% 994 -7.7%
Cherokee 30183 $162,000 $176,000 8.6% 100 5.3%

 

Atlanta Zip Codes With the Largest Growth in New Home Sales

County Zip 2006 Price % Change # 2005 Sales # 2006 Sales % Change
Fulton 30310 $180,900 -29.6% 27 121 348.1%
Cherokee 30189 $211,960 12.4% 28 125 346.4%
Barrow 30011 $150,888 -3.2% 18 80 344.4%
Fulton 30363 $304,700 9.1% 86 324 276.7%
Fulton 30313 $241,006 2.9% 40 118 195.0%
Fulton 30350 $137,490 -76.5% 64 182 184.4%
Forsyth 30005 $254,217 -40.6% 49 118 140.8%
Rockdale 30012 $206,044 43.2% 223 500 124.2%
Cobb 30339 $240,246 -36.0% 159 325 104.4%
Hall 30548 $326,900 2.6% 73 149 104.1%
Cherokee 30102 $183,168 21.4% 130 261 100.8%
Clayton 30294 $201,140 9.5% 139 265 90.6%
Barrow 30517 $243,551 10.1% 52 99 90.4%
Dekalb 30338 $210,440 -16.0% 59 112 89.8%
Gwinnett 30047 $261,389 11.5% 147 278 89.1%
Fulton 30326 $272,750 -19.3% 195 355 82.1%
Dekalb 30307 $258,000 28.3% 50 91 82.0%
Fulton 30331 $219,015 3.9% 771 1,333 72.9%
Coweta 30276 $248,345 8.0% 166 284 71.1%
Fulton 30309 $262,720 28.9% 437 724 65.7%

 

Zip Codes With the Largest Growth in Existing Home Sales

County Zip 2006 Price % Change # 2005 Sales # 2006 Sales % Change
Carroll 30179 $114,500 2.8% 116 217 87.1%
Fulton 30291 $118,900 6.2% 143 211 47.6%
Fulton 30326 $245,595 -4.6% 93 132 41.9%
Henry 30253 $156,310 2.8% 655 901 37.6%
Bartow 30145 $133,000 9.1% 70 96 37.1%
Carroll 30116 $122,500 3.4% 182 247 35.7%
Fulton 30354 $85,000 3.7% 135 180 33.3%
Fulton 30213 $136,000 4.7% 185 243 31.4%
Fulton 30349 $130,000 6.1% 390 503 29.0%
Henry 30248 $140,000 5.7% 236 304 28.8%
Douglas 30180 $175,000 -6.5% 88 113 28.4%
Fulton 30315 $90,000 5.9% 466 595 27.7%
Walton 30656 $144,319 3.5% 138 176 27.5%
Coweta 30276 $141,400 4.8% 132 168 27.3%
Newton 30054 $195,000 16.8% 97 123 26.8%
Newton 30016 $133,000 5.5% 718 906 26.2%
Bartow 30102 $127,710 5.3% 62 77 24.2%
Douglas 30122 $128,600 2.5% 171 212 24.0%
Fulton 30314 $80,000 -1.8% 283 350 23.7%
Carroll 30117 $122,000 -0.2% 224 277 23.7%
Barrow 30680 $127,000 0.8% 401 495 23.4%

* Note: Zip codes with fewer than 75 homes sold were not included.
** Information provided by Smart Numbers
 

 

Malik Watson is a Realtor with in Atlanta, GA. He writes and publishes numerous articles annually on the Atlanta real estate market for the general public. With over 6 years experience working with everyone from first-time home buyers to seasoned sellers and investors, he can assist you with all your real estate needs in all 14 counties of metro Atlanta. No matter if you’re looking for a house, a loft, a condo, or a townhome…from $100,000 to over $1 million and beyond, the Watson Team specializes in “Getting Results That Move You”. Feel free to contact us at anytime for additional information.